Support Your Local Business T-Shirt
Couldn't load pickup availability
- Description
- Return Policy
SUPPORT YOUR LOCAL WOMAN OWNED BUSINESS Mineral Washed Graphic Top -100% Premium Cotton Jersey. -Relaxed unisex fit. -Screen Printed with water based ink. -All items are slightly different because of the dying process of the garment.
We want you to love your purchase!
If something doesn’t work out, we’re here to help. Please review our updated return policy.
Secure
Payments
Free shipping
over $100
Free In-Store
Pick-up
SUPPORT YOUR LOCAL WOMAN OWNED BUSINESS Mineral Washed Graphic Top -100% Premium Cotton Jersey. -Relaxed unisex fit. -Screen Printed with water based ink. -All items are slightly different because of the dying process of the garment.
Use the size charts to help determine the right size for you. Sizing and cuts will vary between brands, so please use the charts as a general guide to compare the various size scales. Sizes listed are US, unless otherwise noted.
Tops
| Size | Waist | Bust | Size# |
|---|---|---|---|
| XXS | 22"-23" | 29"-30" | 00-0 |
| XS | 24"-25" | 31"-32" | 0-2 |
| S | 26"-27" | 33"-34" | 2-4 |
| M | 28"-29" | 35"-36" | 6-8 |
| L | 30"-31" | 37"-38" | 10-12 |
| XL | 33"-34" | 40"-41" | 14 |
Dresses
| Size | Waist | Hip | Bust | Size# |
|---|---|---|---|---|
| XXS | 23" | 33" | 30" | 00-0 |
| XS | 24" | 34" | 31" | 0-2 |
| S | 26"-27" | 36"-37" | 33"-34" | 2-4 |
| M | 28"-29" | 38"-39" | 35"-36" | 6-8 |
| L | 30"-32" | 40"-42" | 37"-38" | 10-12 |
| XL | 33" | 43" | 40" | 14 |
Bottoms & Denim
| Size | Waist | Hip | Size# |
|---|---|---|---|
| XXS | 24" | 34" | 00-0 |
| XS | 25" | 35" | 0-2 |
| S | 26"-27" | 36"-37" | 2-4 |
| M | 28"-29" | 38"-39" | 6-8 |
| L | 30"-32" | 40"-42" | 10-12 |
| XL | 33" | 43" | 14 |
Shoes
| US | UK | AUS | EU | CAN | cm |
|---|---|---|---|---|---|
| 5 | 3 | 5 | 35.5 | 5 | 22.1 |
| 5.5 | 3.5 | 5.5 | 36 | 5.5 | 22.4 |
| 6 | 4 | 6 | 36.5 | 6 | 22.9 |
| 6.5 | 4.5 | 6.5 | 37 | 6.5 | 23.3 |
| 7 | 5 | 7 | 37.5 | 7 | 23.7 |
| 7.5 | 5.5 | 7.5 | 38 | 7.5 | 24.1 |
| 8 | 6 | 8 | 38.5 | 8 | 24.6 |
| 8.5 | 6.5 | 8.5 | 39 | 8.5 | 24.9 |
| 9 | 7 | 9 | 39.5 | 9 | 25.4 |
| 9.5 | 7.5 | 9.5 | 40 | 9.5 | 25.9 |
| 10 | 8 | 10 | 40.5 | 10 | 26.2 |
| 10.5 | 8.5 | 10.5 | 41 | 10.5 | 26.7 |
| 11 | 9 | 11 | 41.5 | 11 | 27.1 |







































































































































































